Personally Identifiable Information
| Does this app collect: | Audit results | Status | Info |
|---|---|---|---|
| - | - | What can a website do with this? | |
| - | - | What can a website do with this? | |
| - | - | What can a website do with this? | |
| - | - | What can a website do with this? | |
| - | - | What can a website do with this? | |
| - | - | What can a website do with this? | |
| - | - | What can a website do with this? |
Payment Method Data
| Does this app collect: | Audit results | Status | Info |
|---|---|---|---|
| - | - | What can a website do with this? | |
| - | - | What can a website do with this? | |
| - | - | What can a website do with this? | |
| - | - | What can a website do with this? | |
| - | - | What can a website do with this? |
Timeline
September 13th, 2019: 10:19 AM
Last checked:
The application code was automatically verified to be contiguous with the most recent audit.
design
system
creative
September 12th, 2019: 4:08 AM
Manual review
The new code was reviewed by a trained agent and verified to be consistent with previous audit findings.
design
September 12th, 2019: 12:31 AM
Automated review
The new code was automatically reviewed for vulnerabilities.
Audit
September 12th, 2019: 12:29 AM
Code update
The code was updated by the client.
design
system
creative
April 12th, 2019: 4:46 PM
Application initial review.
Application manually reviewed for vulnerabilites and marked for continuous monitoring.
design
system
creative